| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £1,520 | £41,683 | £169,502 | £172,596 | £106,073 | £92,251 | £154,292 | £205,763 | £229,769 | £171,379 |
| Cash | £127,985 | £176,332 | £145,989 | £127,996 | £77,594 | £16,929 | £65,529 | £109,633 | £69,405 | £58,444 |
| Current assets | £216,869 | £272,364 | £213,420 | £183,703 | £130,929 | £98,689 | £149,495 | £184,231 | £201,961 | £127,853 |
| Fixed assets | £162,763 | £77,487 | £276,571 | £297,640 | £288,178 | £272,475 | £219,834 | £228,984 | £234,571 | £262,284 |
| Creditors | £362,752 | £267,580 | £258,563 | £254,436 | £227,397 | £278,913 | £188,336 | £178,751 | £178,062 | £187,057 |
| Employees | 29 | 21 | 17 | 20 | 18 | 21 | 13 | 17 | 18 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch